Affiliated & Unaffiliated Dressage – May 2019


Event Details


Close entries: Friday, 03 May 2019

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 11 May 2019
1 BackInAction Preliminary 2 2016 – S Q GSB £20.00 £21.00, £10.00, £5.00
2 BackInAction Preliminary 19 2008 – S Q GSB £20.00 £21.00, £10.00, £5.00
3 Novice 24 2010 GSB £20.00 £21.00, £10.00, £5.00
4 Dodson & Horrell Novice 37A 2017 – S Q GSB £20.00 £21.00, £10.00, £5.00
5 Elementary 42 2008 GSB £20.00 £21.00, £10.00, £5.00
6 Childeric Saddles Elementary 57 2007 – S Q GSB £20.00 £21.00, £10.00, £5.00
7 TopSpec Medium 75 2002 – S Q GSB £20.00 £21.00, £10.00, £5.00
8 Equine Construction Advanced Medium 98 2002 – S Q GSB £20.00 £21.00, £10.00, £5.00
Sunday, 12 May 2019
9 Preliminary 18 2002 GSB £20.00 £21.00, £10.00, £5.00
10 BackInAction Preliminary 17A 2017 – S Q GSB £20.00 £21.00, £10.00, £5.00
11 Novice 28 2008 GSB £20.00 £21.00, £10.00, £5.00
12 Dodson & Horrell Novice 39 2010 – S Q GSB £20.00 £21.00, £10.00, £5.00
13 Elementary 44 2002 GSB £20.00 £21.00, £10.00, £5.00
14 Childeric Saddles Elementary 59 2010 – S Q GSB £20.00 £21.00, £10.00, £5.00

Unaffiliated entries are £17.00.

There will be a £1 start fee payable on the day of competition at reception.