Affiliated & Unaffiliated Dressage – April 2019
Class | Sponsor | Test | Qualifier | Sections | Aff. Fee | Prizes |
---|---|---|---|---|---|---|
Sunday, 07 April 2019 | ||||||
1 | BackInAction | Preliminary 2 2016 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
2 | BackInAction | Preliminary 19 2008 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
3 | Dodson & Horrell | Novice 34 2009 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
4 | Novice 22 2007 | GSB | £20.00 | £21.00, £10.00, £5.00 | ||
5 | Childeric Saddles | Elementary 50 2007 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
6 | Elementary 45 2010 | GSB | £20.00 | £21.00, £10.00, £5.00 | ||
7 | TopSpec | Medium 76 2016 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
8 | Equine Construction | Advanced Medium 93 2004 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
9 | Fairfax Saddles | FEI Prix St Georges 2009 – S | Q | GSB | £20.00 | £30.00, £10.00, £5.00 |
Unaffiliated entries are £17.00.
There will be a £1 start fee payable on the day of competition at reception.