Affiliated & Unaffiliated Dressage – December 2019
Dressage Results - 21st December 2019
1 file(s) 21.76 KB
Dressage Times - 21st December 2019
1 file(s) 20.75 KB
Close entries: Friday, 13 December 2019
Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
---|---|---|---|---|---|---|
Saturday, 21 December 2019 | ||||||
1 | Mobiliser | Preliminary 2 2016 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
2 | Mobiliser | Preliminary 19 2008 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
3 | Novice 24 2010 | GSB | £20.00 | £21.00, £10.00, £5.00 | ||
4 | Novice 37A 2017 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 | |
5 | Equitop | Elementary 49 2009 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
6 | Elementary 43 2006 | GSB | £20.00 | £21.00, £10.00, £5.00 | ||
7 | TopSpec | Medium 76 2016 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
8 | Equine Construction | Advanced Medium 91 2016 – S | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
Regional Development Officer: Emma Stewart
Organiser: Natalie McNicoll
Email: natalie@snec.co.uk
Venue: Scottish National EC, Ecclesmachan, Broxburn, West Lothian, EH52 6NH, United Kingdom Phone: 01506 865714 Web: www.snec.co.uk
SNEC is situated within Scottish Rural University Collages Oatridge Campus, midway between Edinburgh & Glasgow in the village of Ecclesmachan, access from the B8046. ( Easy access from both M8 & M9 motorways ).
Other details:
All classes will take place indoors on a prowax surface.
Refreshment Notes
Refreshments and food available.
Payment Details
Enter and pay at www.snec.co.uk
Stabling Information
To book stables visit our website and click on Stabling & Accommodation.
Withdrawals/Refunds
No refunds after entries close.
Starting times: